2003 CHEVROLET 2500 UTILITY 6.0L V8 WHITE MILES 133,580 STK# 215994 $8,995
2001 FORD EXPLORER SPORT TRAC 4.0L V6 GOLD MILES 139,489 STK# C63821 $7,995
2000 FORD F250 7.3 DIESEL BEIGE MILES 353,447 STK# A11266 $8,995
2000 FORD F250 7.3 DIESEL RED MILES 460,635 STK# A68059 $9,995
2000 FORD F250 7.3 DIESEL RED MILES 205,303 STK# C78370 $8,995
2000 CHEVROLET SILVERADO 4.8L V8 BEIGE MILES 180,891 STK# 151511 $7,995
1999 CHEVROLET 2500 LS 6.0L V8 BLACK MILES 299,161 STK# 042826 $6,995
1995 JEEP WRANGLER 4X4 2.5L RED MILES 96,890 STK# 218001 $9,995
1994 GMC DUMP TRUCK WHITE MILES 149,000 STK# 521295 $10,000
Purchase prices do not include taxes, title, license, inspection or doc fee. It is the customer’s sole responsibility to verify the accuracy of the price and existence and condition of any equipment listed. Dealer is not responsible for any typographical, technical or misprint errors on prices or equipment. This site and all information and materials appearing on it, are presented to the user “as is” without warranty of any kind, either express or implied. Mileage posted may vary slightly due to local test driving, in-transit repairs or road testing. Pricing subject to change without notice. All vehicles are subject to prior sale.