2016 FORD EXPLORER XLT 3.5L V6 WHITE MILES 135,096 STK# B17722 $13,995
2016 LINCOLN MKX 3.7L V6 WHITE MILES 93,941 STK# L76531 $16,995
2015 FORD EXPLORER 3.5L V6 GRAY MILES 125,339 STK# B80457 $14,995
2014 FORD EDGE SEL 3.5L V6 SILVER MILES 115,558 STK# A18664 $11,995
2012 CHEVROLET EQUINOX LT 3.0L V6 RED MILES 159,001 STK# 297580 $7,995
2006 TOYOTA SEQUOIA 4WD 4.7L V8 GOLD MILES 197,935 STK# 272284 $9,995
2006 GMC ENVOY DENALI 5.3L V8 BLACK MILES 188,719 STK# 195493 $5,995
2003 CADILLAC ESCALADE 6.0L V8 BLACK MILES 164,100 STK# 251632 $8,995
Purchase prices do not include taxes, title, license, inspection or doc fee. It is the customer’s sole responsibility to verify the accuracy of the price and existence and condition of any equipment listed. Dealer is not responsible for any typographical, technical or misprint errors on prices or equipment. This site and all information and materials appearing on it, are presented to the user “as is” without warranty of any kind, either express or implied. Mileage posted may vary slightly due to local test driving, in-transit repairs or road testing. Pricing subject to change without notice. All vehicles are subject to prior sale.