2022 FORD ESCAPE SE 1.5L I3 BLUE MILES 84,650 STK# B16681 $18,995
2019 FORD EXPLORER XLT 4WD 3.5L V6 BLUE MILES 87,174 STK# A17287 $20,995
2018 GMC YUKON XL DENALI 6.2L V8 WHITE MILES 108,628 STK# 302134 $32,995
2018 HONDA CR-V EX 1.5L I4 BLUE MILES 89,608 STK# 020294 $17,995
2016 FORD ESCAPE SE 1.6L I4 BLACK MILES 104,791 STK# A21043 $11,995
2016 LINCOLN MKX 3.7L V6 WHITE MILES 96,222 STK# L76531 $16,995
2016 JEEP COMPASS 2.0L I4 RED MILES 81,865 STK# 553237 $9,995
2014 FORD EDGE SEL 3.5L V6 SILVER MILES 115,558 STK# A18664 $11,995
2013 JEEP WRANGLER 3.6L V6 BLUE MILES 133,186 STK# 556493 $16,995
2013 FORD EXPEDITION XLT 5.4L V8 RED MILES 166,038 STK# F34928 $12,995
2012 TOYOTA HIGHLANDER 4WD 3.5L V6 BLACK MILES 132,806 STK# 163140 $14,995
2009 FORD ESCAPE 3.0L V6 SILVER MILES 157,988 STK# A18628 $5,995
2008 GMC YUKON SLT 5.3L V8 BLACK MILES 221,498 STK# 105298 $5,995
2006 TOYOTA SEQUOIA 4WD 4.7L V8 GOLD MILES 197,935 STK# 272284 $9,995
2003 CADILLAC ESCALADE 6.0L V8 BLACK MILES 164,850 STK# 251632 $8,995
Purchase prices do not include taxes, title, license, inspection or doc fee. It is the customer’s sole responsibility to verify the accuracy of the price and existence and condition of any equipment listed. Dealer is not responsible for any typographical, technical or misprint errors on prices or equipment. This site and all information and materials appearing on it, are presented to the user “as is” without warranty of any kind, either express or implied. Mileage posted may vary slightly due to local test driving, in-transit repairs or road testing. Pricing subject to change without notice. All vehicles are subject to prior sale.