2018 FORD EDGE SEL 3.5L V6 RED MILES 100,416 STK# C37002 $15,995
2016 HONDA PILOT TOURING 3.5L V6 WHITE MILES 118,198 STK# 014167 $17,995
2016 CHRYSLER TOWN & COUNTRY MINIVAN 3.6L V6 WHITE MILES 111,405 STK# 213374 $10,995
2015 CHEVROLET TAHOE LT 4WD 5.3L V8 SILVER MILES 176,533 STK# 161580 $17,995
2014 FORD EXPLORER XLT 3.5L V6 RED MILES 158,838 STK# B83853 $11,995
2014 FORD EDGE SEL 3.5L V6 SILVER MILES 115,558 STK# A18664 $11,995
2013 GMC DENALI 6.2L V8 WHITE MILES 198,118 STK# 193,118 $11,995
2011 DODGE GRAND CARAVAN 3.6L V6 SILVER MILES 168,844 STK# BR768187 $7,995
2010 VOLKSWAGEN TOUAREG AWD 3.6L V6 BLACK MILES 182,642 STK# 001716 $8,995
2007 TOYOTA FJ CRUISER 4.0L V6 BLACK MILES 147,636 STK# 072701 $15,995
2007 GMC YUKON SLE 5.3L V8 TAN MILES 60,866 STK# J34543 $9,995
2006 HUMMER H3 ADVENTURE 4WD 3.5L I5 RED MILES 234,481 STK# 101746 $8,995
2005 FORD EXCURSION XLS LIMO V10 GAS WHITE/BLACK MILES 129,853 STK# C03973 $22,995
Purchase prices do not include taxes, title, license, inspection or doc fee. It is the customer’s sole responsibility to verify the accuracy of the price and existence and condition of any equipment listed. Dealer is not responsible for any typographical, technical or misprint errors on prices or equipment. This site and all information and materials appearing on it, are presented to the user “as is” without warranty of any kind, either express or implied. Mileage posted may vary slightly due to local test driving, in-transit repairs or road testing. Pricing subject to change without notice. All vehicles are subject to prior sale.