2014 FORD EDGE SEL 3.5L V6 SILVER MILES 115,558 STK# A18664 $11,995
2013 JEEP WRANGLER 3.6L V6 BLUE MILES 133,186 STK# 556493 $16,995
2013 FORD EXPEDITION XLT 5.4L V8 RED MILES 166,038 STK# F34928 $12,995
2012 GMC DENALI AWD 6.2L V8 WHITE MILES 122,099 STK# 318138 $19,995
2012 FORD ESCAPE XLS 2.5L I4 BLACK MILES 192,848 STK# C81599 $5,995
2009 FORD ESCAPE 3.0L V6 SILVER MILES 157,988 STK# A18628 $6,995
2008 GMC YUKON SLT 5.3L V8 BLACK MILES 221,498 STK# 105298 $5,995
2004 LEXUS LX470 4.7L V8 WHITE MILES 236,350 STK# 546695 $9,995
Purchase prices do not include taxes, title, license, inspection or doc fee. It is the customer’s sole responsibility to verify the accuracy of the price and existence and condition of any equipment listed. Dealer is not responsible for any typographical, technical or misprint errors on prices or equipment. This site and all information and materials appearing on it, are presented to the user “as is” without warranty of any kind, either express or implied. Mileage posted may vary slightly due to local test driving, in-transit repairs or road testing. Pricing subject to change without notice. All vehicles are subject to prior sale.