2024 LAND ROVER RANGE ROVER VELAR 2.0L I4 WHITE MILES 12,172 STK# 376457 $72,995
2019 AUDI Q8 PRESTIGE AWD 3.0L V6 WHITE MILES 68,000 STK# 045943 $29,995
2019 FORD ESCAPE SE 1.5L I4 SILVER MILES 65,873 STK# C25433 $14,995
2019 NISSAN ARMADA SV 5.6L V8 SILVER MILES 109,466 STK# 085724 $19,995
2019 BUICK ENCORE 1.4L I4 WHITE MILES 196,751 STK# 783486 $12,995
2018 CHEVROLET SUBURBAN LT 4WD 5.3L V8 WHITE MILES 144,400 STK# 197078 $29,995
2018 BUICK ENCORE 1.4L I4 WHITE MILES 101,860 STK# 526286 $12,995
2017 FORD EXPLORER PLATINUM 4WD 3.5L V6 RED MILES 110,773 STK# A93089 $15,995
2017 GMC ACADIA SLT 3.6L V6 WHITE MILES 123,985 STK# 220079 $16,995
2017 HONDA ODYSSEY VAN EX-L 3.5L V6 SILVER MILES 127,735 STK# 014603 $15,995
2016 LINCOLN MKX 3.7L V6 WHITE MILES 114,838 STK# L76531 $14,995
2013 FORD EXPEDITION XLT 5.4L V8 RED MILES 166,038 STK# F34928 $12,995
2012 GMC DENALI AWD 6.2L V8 WHITE MILES 122,099 STK# 318138 $19,995
2011 HONDA CR-V EX-L 2.4L I4 GREEN MILES 147,835 STK# 011954 $9,995
2011 DODGE GRAND CARAVAN 3.6L V6 SILVER MILES 170,779 STK# 768187 $5,995
2010 FORD EXPLORER XLT 4.0L V6 GRAY MILES 163,116 STK# A03703 $5,995
2005 FORD EXCURSION LIMO 6.8L V10 WHITE MILES 129,853 STK# C03973 $19,995
Purchase prices do not include taxes, title, license, inspection or doc fee. It is the customer’s sole responsibility to verify the accuracy of the price and existence and condition of any equipment listed. Dealer is not responsible for any typographical, technical or misprint errors on prices or equipment. This site and all information and materials appearing on it, are presented to the user “as is” without warranty of any kind, either express or implied. Mileage posted may vary slightly due to local test driving, in-transit repairs or road testing. Pricing subject to change without notice. All vehicles are subject to prior sale.