2020 FORD FUSION SE 3.5L I4 TURBO RED MILES 32,013 STK# 187827 $21,995
2018 TOYOTA CAMRY SE 2.5L I4 RED MILES 78,690 STK# 566914 $19,995
2018 DODGE CHARGER SXT PLUS 3.6L V6 GRAY MILES 92,322 STK# 128894 $21,995
2018 NISSAN ATIMA S 2.5L I4 BLUE MILES 77,969 STK# 127231 $17,995
2016 KIA SOUL 1.6L I4 GREEN MILES 73,381 STK# 853549 $14,995
2010 FORD FUSION SE 2.5L I4 BEIGE MILES 222,494 STK# 288079 $5,995
2010 TOYOTA CAMRY SE 2.5L I4 SILVER MILES 243,838 STK# 014610 $6,995
2009 TOYOTA CAMRY LE 2.4L I4 RED MILES 200,833 STK# 319987 $7,995
2006 MAZDA 6 S 3.0L V6 SILVER MILES 138,044 STK# M26028 $2,000 CASH
2003 BUICK LESABRE CUSTOM 3.8L V6 WHITE MILES 91,297 STK# 268040 $5,995
Purchase prices do not include taxes, title, license, inspection or doc fee. It is the customer’s sole responsibility to verify the accuracy of the price and existence and condition of any equipment listed. Dealer is not responsible for any typographical, technical or misprint errors on prices or equipment. This site and all information and materials appearing on it, are presented to the user “as is” without warranty of any kind, either express or implied. Mileage posted may vary slightly due to local test driving, in-transit repairs or road testing. Pricing subject to change without notice. All vehicles are subject to prior sale.